Welcome to AWong Investment

Sunday, February 26, 2012

Summary of KLSE Shares Posted by AWong Investment (updated 26 Feb 2012)


           Posted on                        Price after Posted by
  AWong Investment                          AWong Investment
Code     Share      Date    Price Highest   % Lowest   %  Current   %
0143KEYASIC 18-Feb-12     0.130      0.140 8%     0.130 0%     0.130 0%
7022GTRONIC 08-Dec-11     0.840      1.090 30%     0.800 -5%     0.945 13%
9679WCT 25-Sep-11     2.000      2.780 39%     1.850 -8%     2.680 34%
3786MAS 19-Sep-11     1.410      1.740 23%     1.230 -13%     1.400 -1%
6742YTLPOWR 16-Sep-11     1.790      1.930 8%     1.630 -9%     1.880 5%
0010IRIS 14-Sep-11     0.145      0.205 41%     0.130 -10%     0.185 28%
2739 HUAAN 09-Sep-11     0.235      0.295 26%     0.185 -21%     0.255 9%
6807PUNCAK 05-Sep-11     0.950      1.890 99%     0.950 0%     1.420 49%
5031TIMECOM 29-Aug-11     0.530      0.775 46%     0.415 -22%     0.680 28%
                By AWong Investment


No comments:

Post a Comment