Posted on | Price after Posted by | ||||||||
AWong Investment | AWong Investment | ||||||||
Code | Share | Date | Price | Highest | % | Lowest | % | Current | % |
0143 | KEYASIC | 18-Feb-12 | 0.130 | 0.160 | 23% | 0.125 | -4% | 0.135 | 4% |
7022 | GTRONIC | 08-Dec-11 | 0.840 | 1.130 | 35% | 0.800 | -5% | 1.090 | 30% |
9679 | WCT | 25-Sep-11 | 2.000 | 2.780 | 39% | 1.850 | -8% | 2.580 | 29% |
3786 | MAS | 19-Sep-11 | 1.410 | 1.740 | 23% | 1.230 | -13% | 1.360 | -4% |
6742 | YTLPOWR | 16-Sep-11 | 1.790 | 1.930 | 8% | 1.630 | -9% | 1.820 | 2% |
0010 | IRIS | 14-Sep-11 | 0.145 | 0.205 | 41% | 0.130 | -10% | 0.185 | 28% |
2739 | HUAAN | 09-Sep-11 | 0.235 | 0.295 | 26% | 0.185 | -21% | 0.240 | 2% |
6807 | PUNCAK | 05-Sep-11 | 0.950 | 1.890 | 99% | 0.950 | 0% | 1.430 | 51% |
5031 | TIMECOM | 29-Aug-11 | 0.530 | 0.775 | 46% | 0.415 | -22% | 0.730 | 38% |
The purpose for this blog is to share investment info in Malaysia, i.e. Bursa Malaysia, Malaysia Property, Fixed Deposit Rates etc. This publication is for information purpose only, and must not be relied upon as an advice to buy or sell. I will not accept any liability whatsoever for any direct, indirect or consequential losses (including loss and profit) or damages that may arise from the use of information or opinions in this publication.
Welcome to AWong Investment
Sunday, March 25, 2012
Summary of KLSE Shares Posted by AWong Investment
(updated 25 March 2012)
By AWong Investment
Labels:
KLSE shares
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment