Posted on | Price after Posted by | ||||||||
AWong Investment | AWong Investment | ||||||||
Code | Share | Date | Price | Highest | % | Lowest | % | Current | % |
0143 | KEYASIC | 18-Feb-12 | 0.130 | 0.170 | 31% | 0.095 | -27% | 0.170 | 31% |
7022 | GTRONIC | 08-Dec-11 | 0.840 | 1.640 | 95% | 0.800 | -5% | 1.390 | 65% |
9679 | WCT | 25-Sep-11 | 2.000 | 2.800 | 40% | 1.850 | -8% | 2.730 | 37% |
3786 | MAS | 19-Sep-11 | 1.410 | 1.740 | 23% | 0.995 | -29% | 1.010 | -28% |
6742 | YTLPOWR | 16-Sep-11 | 1.790 | 1.930 | 8% | 1.530 | -15% | 1.570 | -12% |
0010 | IRIS | 14-Sep-11 | 0.145 | 0.205 | 41% | 0.130 | -10% | 0.170 | 17% |
2739 | HUAAN | 09-Sep-11 | 0.235 | 0.295 | 26% | 0.165 | -30% | 0.175 | -26% |
6807 | PUNCAK | 05-Sep-11 | 0.950 | 1.890 | 99% | 0.950 | 0% | 1.330 | 40% |
5031 | TIMECOM | 29-Aug-11 | 2.650 | 3.875 | 46% | 2.075 | -22% | 3.470 | 31% |
By AWong Investment
* Notes: TIMECOM price based on previous price x 5
No comments:
Post a Comment