Welcome to AWong Investment

Monday, July 16, 2012

Summary of KLSE Shares Posted by AWong Investment

(updated 15 July 2012)

         Posted on                       Price after Posted by
  AWong Investment                         AWong Investment
Code      Share       Date     Price  Highest    %   Lowest    %   Current    %
0143 KEYASIC 18-Feb-12      0.130      0.160 23%      0.110 -15%      0.120 -8%
7022 GTRONIC 08-Dec-11      0.840      1.340 60%      0.800 -5%      1.270 51%
9679 WCT 25-Sep-11      2.000      2.780 39%      1.850 -8%      2.440 22%
3786 MAS 19-Sep-11      1.410      1.740 23%      1.020 -28%      1.090 -23%
6742 YTLPOWR 16-Sep-11      1.790      1.930 8%      1.530 -15%      1.800 1%
0010 IRIS 14-Sep-11      0.145      0.205 41%      0.130 -10%      0.160 10%
2739 HUAAN 09-Sep-11      0.235      0.295 26%      0.170 -28%      0.180 -23%
6807 PUNCAK 05-Sep-11      0.950      1.890 99%      0.950 0%      1.290 36%
5031 TIMECOM 29-Aug-11      2.650      3.875 46%      2.075 -22%      3.380 28%

                                                                    By AWong Investment

* Notes: TIMECOM price based on previous price x 5

2 comments:

  1. heya, thanks for the info.

    When you pick shares, does the daily volume concern you?

    Like, do you make sure that it has at least 1 million shares traded daily?

    Or is that not a concern?

    ReplyDelete
    Replies
    1. hi there, i never concern with the volume.

      To me, volume is more for short term investment looking for quick profit.

      Delete