Welcome to AWong Investment

Thursday, May 17, 2012

Summary of KLSE Shares Posted by AWong Investment

(updated 16 May 2012)


         Posted on                         Price after Posted by
 AWong Investment                          AWong Investment
Code     Share     Date   Price Highest   % Lowest   %  Current   %
0143KEYASIC18-Feb-12     0.130      0.160 23%     0.120 -8%     0.120 -8%
7022GTRONIC08-Dec-11     0.840      1.340 60%     0.800 -5%     1.190 42%
9679WCT25-Sep-11     2.000      2.780 39%     1.850 -8%     2.270 14%
3786MAS19-Sep-11     1.410      1.740 23%     1.030 -27%     1.050 -26%
6742YTLPOWR16-Sep-11     1.790      1.930 8%     1.540 -14%     1.540 -14%
0010IRIS14-Sep-11     0.145      0.205 41%     0.130 -10%     0.165 14%
2739 HUAAN09-Sep-11     0.235      0.295 26%     0.185 -21%     0.190 -19%
6807PUNCAK05-Sep-11     0.950      1.890 99%     0.950 0%     1.290 36%
5031TIMECOM29-Aug-11     2.650      3.875 46%     2.075 -22%     2.910 10%

                                                                By AWong Investment

* Notes: TIMECOM price based on previous price x 5   

No comments:

Post a Comment