Posted on | Price after Posted by | ||||||||
AWong Investment | AWong Investment | ||||||||
Code | Share | Date | Price | Highest | % | Lowest | % | Current | % |
7022 | GTRONIC | 08-Dec-11 | 0.840 | 0.850 | 1% | 0.800 | -5% | 0.815 | -3% |
9679 | WCT | 25-Sep-11 | 2.000 | 2.680 | 34% | 1.850 | -8% | 2.180 | 9% |
3786 | MAS | 19-Sep-11 | 1.410 | 1.600 | 13% | 1.230 | -13% | 1.550 | 10% |
6742 | YTLPOWR | 16-Sep-11 | 1.790 | 1.930 | 8% | 1.630 | -9% | 1.850 | 3% |
0010 | IRIS | 14-Sep-11 | 0.145 | 0.185 | 28% | 0.130 | -10% | 0.160 | 10% |
2739 | HUAAN | 09-Sep-11 | 0.235 | 0.290 | 23% | 0.185 | -21% | 0.260 | 11% |
6807 | PUNCAK | 05-Sep-11 | 1.130 | 1.350 | 19% | 0.950 | -16% | 0.975 | -14% |
5031 | TIMECOM | 29-Aug-11 | 0.530 | 0.750 | 42% | 0.415 | -22% | 0.705 | 33% |
By AWong Investment |
The purpose for this blog is to share investment info in Malaysia, i.e. Bursa Malaysia, Malaysia Property, Fixed Deposit Rates etc. This publication is for information purpose only, and must not be relied upon as an advice to buy or sell. I will not accept any liability whatsoever for any direct, indirect or consequential losses (including loss and profit) or damages that may arise from the use of information or opinions in this publication.
Welcome to AWong Investment
Thursday, January 5, 2012
Summary of KLSE Shares Posted by AWong Investment (updated 5 Jan 2012)
Labels:
KLSE shares
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment