Welcome to AWong Investment

Thursday, January 5, 2012

Summary of KLSE Shares Posted by AWong Investment (updated 5 Jan 2012)


           Posted on                          Price after Posted by
  AWong Investment                           AWong Investment
Code     Share      Date    Price Highest   %  Lowest   %  Current   %
7022GTRONIC08-Dec-11     0.840      0.850 1%      0.800 -5%     0.815 -3%
9679WCT25-Sep-11     2.000      2.680 34%      1.850 -8%     2.180 9%
3786MAS19-Sep-11     1.410      1.600 13%      1.230 -13%     1.550 10%
6742YTLPOWR16-Sep-11     1.790      1.930 8%      1.630 -9%     1.850 3%
0010IRIS14-Sep-11     0.145      0.185 28%      0.130 -10%     0.160 10%
2739 HUAAN09-Sep-11     0.235      0.290 23%      0.185 -21%     0.260 11%
6807PUNCAK05-Sep-11     1.130      1.350 19%      0.950 -16%     0.975 -14%
5031TIMECOM29-Aug-11     0.530      0.750 42%      0.415 -22%     0.705 33%
                     By AWong Investment

No comments:

Post a Comment