Welcome to AWong Investment

Saturday, December 3, 2011

Summary of KLSE Shares Posted by AWong Investment (updated 3 Dec 2011)


           Posted on                       Price after Posted by
  AWong Investment                         AWong Investment
Code     Share      Date    Price Highest   %  Lowest   %  Current   %
9679WCT25/09/2011     2.000      2.680 34%      1.850 -8%     2.150 8%
3786MAS19/09/2011     1.410      1.540 9%      1.230 -13%     1.330 -6%
6742YTLPOWR16/09/2011     1.790      1.930 8%      1.630 -9%     1.900 6%
0010IRIS14/09/2011     0.145      0.185 28%      0.130 -10%     0.160 10%
2739 HUAAN09/09/2011     0.235      0.290 23%      0.185 -21%     0.255 9%
6807PUNCAK05/09/2011     1.130      1.350 19%      1.010 -11%     1.080 -4%
5031TIMECOM29/08/2011     0.530      0.700 32%      0.415 -22%     0.680 28%
                           By AWong Investment

No comments:

Post a Comment