Posted on | Price after Posted by | ||||||||
AWong Investment | AWong Investment | ||||||||
Code | Share | Date | Price | Highest | % | Lowest | % | Current | % |
9679 | WCT | 25/09/2011 | 2.000 | 2.230 | 12% | 1.850 | -8% | 2.170 | 9% |
3786 | MAS | 19/09/2011 | 1.410 | 1.430 | 1% | 1.230 | -13% | 1.420 | 1% |
6742 | YTLPOWR | 16/09/2011 | 1.790 | 1.880 | 5% | 1.630 | -9% | 1.690 | -6% |
0010 | IRIS | 14/09/2011 | 0.145 | 0.155 | 7% | 0.130 | -10% | 0.140 | -3% |
2739 | HUAAN | 09/09/2011 | 0.235 | 0.235 | 0% | 0.185 | -21% | 0.215 | -9% |
6807 | PUNCAK | 05/09/2011 | 1.130 | 1.350 | 19% | 1.010 | -11% | 1.200 | 6% |
5031 | TIMECOM | 29/08/2011 | 0.530 | 0.615 | 16% | 0.415 | -22% | 0.550 | 4% |
By AWong Investment |
The purpose for this blog is to share investment info in Malaysia, i.e. Bursa Malaysia, Malaysia Property, Fixed Deposit Rates etc. This publication is for information purpose only, and must not be relied upon as an advice to buy or sell. I will not accept any liability whatsoever for any direct, indirect or consequential losses (including loss and profit) or damages that may arise from the use of information or opinions in this publication.
Welcome to AWong Investment
Wednesday, October 12, 2011
Summary of KLSE Shares Posted by AWong Investment
Labels:
KLSE shares
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment