Welcome to AWong Investment

Wednesday, October 12, 2011

Summary of KLSE Shares Posted by AWong Investment

 
           Posted on                         Price after Posted by
 AWong Investment                          AWong Investment
CodeShare     Date   Price Highest   %  Lowest   %  Current   %
9679WCT25/09/2011     2.000      2.230 12%      1.850 -8%     2.170 9%
3786MAS19/09/2011     1.410      1.430 1%      1.230 -13%     1.420 1%
6742YTLPOWR16/09/2011     1.790      1.880 5%      1.630 -9%     1.690 -6%
0010IRIS14/09/2011     0.145      0.155 7%      0.130 -10%     0.140 -3%
2739 HUAAN09/09/2011     0.235      0.235 0%      0.185 -21%     0.215 -9%
6807PUNCAK05/09/2011     1.130      1.350 19%      1.010 -11%     1.200 6%
5031TIMECOM29/08/2011     0.530      0.615 16%      0.415 -22%     0.550 4%
                            By AWong Investment

No comments:

Post a Comment